In cooperation with select members of the League of Legends e-sports media, ESFI presents the LCS Week 1 media poll team ranking. Members of the poll filled in their LCS rankings as they see fit based on the teams’ current form.
| Rank | Team | Points | Prev |
| 1 | Team Curse (3) | 63 | 5 |
| 2 | Evil Geniuses (1) | 61 | 2 |
| 3 | Counter Logic Gaming | 56 | 4 |
| 4 | Fnatic | 50 | 3 |
| 5 | Gambit Gaming | 48 | 1 |
| 6 | SK Gaming | 43 | 8 |
| 7 | GIANTS! Gaming | 42 | 9 |
| 8 | Team SoloMid | 37 | 6 |
| 9 | Team Dignitas | 28 | 7 |
| 10 | Good Game University | 26 | 13 |
| 11 | Against All Authority | 26 | 12 |
| 12 | Dragonborns | 20 | 15 |
| 13 | CompLexity | 15 | 16 |
| 14 | Copenhagen Wolves | 11 | 11 |
| 15 | Vulcun Command | 11 | 10 |
| 16 | Team MRN | 7 | 14 |
Past media polls
| Rank | Team | Points | Prev |
| 1 | Gambit Gaming | 63 | NR |
| 2 | Evil Geniuses | 61 | NR |
| 2 | Fnatic | 54 | NR |
| 4 | Counter Logic Gaming | 51 | NR |
| 5 | Team Curse | 47 | NR |
| 6 | Team SoloMid | 44 | NR |
| 7 | Team Dignitas | 40 | NR |
| 8 | SK Gaming | 35 | NR |
| 9 | GIANTS! Gaming | 27 | NR |
| 10 | Vulcun Command | 24 | NR |
| 11 | Copenhagen Wolves | 22 | NR |
| 12 | Against All Authority | 18 | NR |
| 13 | Good Game University | 15 | NR |
| 14 | Team MRN | 11 | NR |
| 15 | Dragonborns | 9 | NR |
| 16 | CompLexity | 7 | NR |
Poll members
Justin Cady, LoL Content Director at ESFI
Dustin Steiner, eSports Editor at GameZone
Alan LaFleur, Head eSports Writer at MOBAFire
Radoslav Kolev, Senior Editor at GosuGamers
Are you a media member and want to participate?
If you are a League of Legends media member who would like to participate in next week’s poll, please email Justin Cady at jcady@ESFIWorld.com for consideration.



